字据字典
select column_name, column_comment from information_schema.columns where table_schema='plus' and table_name='feed_collections';
数据字典
feeds
动态
id | 动态 ID |
user_id | 作者UID |
feed_content | 动态内容 |
feed_from | 动态来源 1:pc 2:h5 3:ios 4:android 5:其他 |
like_count | 动态点赞数 |
feed_view_count | 动态阅读数 |
feed_comment_count | 动态评论数 |
feed_client_id | 发布IP |
audit_status | 审核状态 0-未审核 1-已审核 2-未通过 |
feed_mark | 唯一标记 |
repostable_type | 可转发的资源类型 |
repostable_id | 可转发的资源 ID |
hot | 热门排序值 |
shares_count | 分享数统计 |
images | 图片资源 |
video | 视频资源 |
visible | |
recommended_at | 是否为推荐 |
created_at | |
updated_at | |
deleted_at | |
theme_id | |
dute_content_id | 读特内容id |
sort | 序号 |
feed_topics
动态圈子
id | |
name | The topic name |
logo | The topic logo |
bg | The topic logo |
desc | The topic desc |
creator_user_id | The topic creator user ID |
topic_category_id | |
feeds_count | The topic link feeds count |
followers_count | The topic followers count |
shares_count | |
creator_shares_count | |
hot_at | 设置为热门的时间 |
recommend | 是否推荐,1: 推荐,0:不推荐 |
status | Review status |
reward_amount_count | 收到的打赏总数 |
all_feeds_likes_count | 动态收到的赞总数 |
join_permission | |
publish_permission | |
private | |
visible | 圈子可见性: visible/hidden |
join_mode | 加入方式: open, need-audit |
invited_audit | 被邀请用户是否需要审核 |
expense | 加圈费用,单位为分 |
divide | 邀请者分成,单位分 |
created_at | |
updated_at |
feed_topic_links
动态圈子关联
index | The topic link index |
topic_id | Topic ID |
feed_id | Feed ID |
feed_topic_user_links
动态圈子用户关联
index | The topic followers index |
topic_id | Be follow topic id |
user_id | Follow topic user id |
feeds_count | The user send to the topic feeds count |
following_at | The user following the topic date. |
can_pub | 发布:1允许,0不允许 |
role | user role of topic |
invitor | 邀请者ID |
created_at | |
updated_at |
feed_categories
动态推荐分类
id | |
name | 类型名称 |
feeds_count | Feed 统计数量 |
created_at | |
updated_at |
feed_category_links
动态推荐分类关联
id | |
pusher_id | 推送用户ID |
feed_id | Feed ID |
category_id | 类别 ID |
feed_themes
动态话题
id | |
title | |
description | |
last_feed_id | |
participator_count | |
feeds_count | |
created_at | |
updated_at | |
creator_id |
feed_collections
动态收藏
id | |
user_id | 收藏者UID |
feed_id | 动态id |
created_at | |
updated_at |
feed_videos
动态视频
id | |
user_id | 记录所属者 |
video_id | 视频filewith_id |
cover_id | 视频封面filewith_id |
feed_id | 所属动态id |
height | 视频高度 |
width | 视频宽度 |
created_at | |
updated_at |